PIN Copied!
India Post PIN Code
385320
Post Offices under PIN Code 385320
| # | Office Name | Type | Delivery | Details |
|---|---|---|---|---|
| 1 | Balodhan BO | BO | Yes | View → |
| 2 | Barvala BO | BO | Yes | View → |
| 3 | Bhabhar SO | PO | Yes | View → |
| 4 | Chatra BO | BO | Yes | View → |
| 5 | Chembuva BO | BO | Yes | View → |
| 6 | Dhrechana BO | BO | Yes | View → |
| 7 | Eta BO | BO | Yes | View → |
| 8 | Garambadi BO | BO | Yes | View → |
| 9 | Jasanwada BO | BO | Yes | View → |
| 10 | Katav BO | BO | Yes | View → |
| 11 | Kuvala BO | BO | Yes | View → |
| 12 | Madhpura BO | BO | Yes | View → |
| 13 | Mitha BO | BO | Yes | View → |
| 14 | Morvada BO | BO | Yes | View → |
| 15 | Radka BO | BO | Yes | View → |
| 16 | Runi BO | BO | Yes | View → |
| 17 | Ruvel BO | BO | Yes | View → |
| 18 | Sanesada B.O | BO | Yes | View → |
| 19 | Soneth BO | BO | Yes | View → |
| 20 | Suthar Nesdi BO | BO | Yes | View → |
| 21 | Tanvad BO | BO | Yes | View → |
| 22 | Tervada BO | BO | Yes | View → |
| 23 | Uchosan BO | BO | Yes | View → |
| 24 | Ujanwada BO | BO | Yes | View → |
| 25 | Undai BO | BO | Yes | View → |
| 26 | Vajapur Juna BO | BO | Yes | View → |
| 27 | Varasada BO | BO | Yes | View → |
Map — PIN Code 385320 Area
Nearby PIN Codes in BANAS KANTHA
Frequently Asked Questions — PIN Code 385320
PIN code 385320 covers BANAS KANTHA district in GUJARAT, India. It serves 27 post office(s) in this area, providing postal delivery and services to residents and businesses.