PIN Copied!
India Post PIN Code
585214
Post Offices under PIN Code 585214
| # | Office Name | Type | Delivery | Details |
|---|---|---|---|---|
| 1 | Budur B.O | BO | Yes | View → |
| 2 | Buragpalli B.O | BO | Yes | View → |
| 3 | Chandarki B.O | BO | Yes | View → |
| 4 | Chepatla B.O | BO | Yes | View → |
| 5 | Chintakunta B.O | BO | Yes | View → |
| 6 | Gajarkot B.O | BO | Yes | View → |
| 7 | Gurmitkal S.O | PO | Yes | View → |
| 8 | Itkal B.O | BO | Yes | View → |
| 9 | Kakalwar B.O | BO | Yes | View → |
| 10 | Kanagadda B.O | BO | Yes | View → |
| 11 | Keshwar B.O | BO | Yes | View → |
| 12 | Kotgera B.O | BO | Yes | View → |
| 13 | M. T palli B.O | BO | Yes | View → |
| 14 | Manikgiri B.O | BO | Yes | View → |
| 15 | Medak B.O | BO | Yes | View → |
| 16 | Motanhalli B.O | BO | Yes | View → |
| 17 | Najarapur B.O | BO | Yes | View → |
| 18 | Narayanpur B.O | BO | No | View → |
| 19 | Putpak B.O | BO | Yes | View → |
| 20 | Tulmamadi B.O | BO | Yes | View → |
| 21 | Yadlapur B.O | BO | Yes | View → |
| 22 | Yanagundi B.O | BO | Yes | View → |
Map — PIN Code 585214 Area
Nearby PIN Codes in YADGIR
Frequently Asked Questions — PIN Code 585214
PIN code 585214 covers YADGIR district in KARNATAKA, India. It serves 22 post office(s) in this area, providing postal delivery and services to residents and businesses.