PIN Copied!
India Post PIN Code
852218
Post Offices under PIN Code 852218
| # | Office Name | Type | Delivery | Details |
|---|---|---|---|---|
| 1 | Amha BO | BO | Yes | View → |
| 2 | Bheropatti BO | BO | Yes | View → |
| 3 | Dinapatti BO | BO | Yes | View → |
| 4 | Gelhia Bishanpur BO | BO | Yes | View → |
| 5 | Kamargama BO | BO | Yes | View → |
| 6 | Laxmipur BO | BO | Yes | View → |
| 7 | Pakri BO | BO | Yes | View → |
| 8 | Persa BO | BO | Yes | View → |
| 9 | Pipra Bazar SO | PO | Yes | View → |
| 10 | Sakhua BO | BO | Yes | View → |
| 11 | Simaria BO | BO | Yes | View → |
| 12 | Tarhi Bhawanipur BO | BO | Yes | View → |
Map — PIN Code 852218 Area
Nearby PIN Codes in SUPAUL
Frequently Asked Questions — PIN Code 852218
PIN code 852218 covers SUPAUL district in BIHAR, India. It serves 12 post office(s) in this area, providing postal delivery and services to residents and businesses.