LAKHISARAI — PIN Codes & Post Offices
BIHAR • 92 post offices • 8 unique PIN codes
92
Post Offices
8
Unique PIN Codes
BIHAR
State
LAKHISARAI
District
PIN Codes in LAKHISARAI
Click on a PIN code to view all post offices under it
All Post Offices in LAKHISARAI
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 51 | Mano BO | 811310 | BO | ✓ Delivery | Munger Division | View → |
| 52 | Mohanpur BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 53 | Mustafapur BO | 811106 | BO | ✓ Delivery | Munger Division | View → |
| 54 | Nadiyama BO | 811107 | BO | ✓ Delivery | Nawadha Division | View → |
| 55 | Nandnama BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 56 | Nandpur BO | 811106 | BO | ✓ Delivery | Munger Division | View → |
| 57 | Pacham BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 58 | Paharpur BO | 811106 | BO | ✓ Delivery | Munger Division | View → |
| 59 | Pali BO | 811302 | BO | ✓ Delivery | Munger Division | View → |
| 60 | Parsama BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 61 | Pawai BO | 811309 | BO | ✓ Delivery | Munger Division | View → |
| 62 | PBLakhisarai SO | 811311 | PO | Non-Delivery | Munger Division | View → |
| 63 | Pipariya BO | 811302 | BO | ✓ Delivery | Munger Division | View → |
| 64 | Piri Bazar SO | 811112 | PO | ✓ Delivery | Munger Division | View → |
| 65 | Pokhrama BO | 811309 | BO | ✓ Delivery | Munger Division | View → |
| 66 | Pratappur BO | 811107 | BO | ✓ Delivery | Nawadha Division | View → |
| 67 | R Mahsaura BO | 811107 | BO | ✓ Delivery | Nawadha Division | View → |
| 68 | Rahatpur B.O | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 69 | Ramchandrapur BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 70 | Ramgarh BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 71 | Ramnagar BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 72 | Rampur BO | 811310 | BO | ✓ Delivery | Munger Division | View → |
| 73 | Rehua BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
| 74 | S Imam Nagar BO | 811107 | BO | ✓ Delivery | Nawadha Division | View → |
| 75 | S Khairma BO | 811311 | BO | ✓ Delivery | Munger Division | View → |
FAQs — LAKHISARAI Post Offices
LAKHISARAI district in BIHAR has 92 post offices registered with India Post, covering 8 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
LAKHISARAI has 8 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
LAKHISARAI Summary
- District LAKHISARAI
- State BIHAR
- Post Offices 92
- Unique PINs 8