MADHEPURA — PIN Codes & Post Offices
BIHAR • 202 post offices • 18 unique PIN codes
202
Post Offices
18
Unique PIN Codes
BIHAR
State
MADHEPURA
District
PIN Codes in MADHEPURA
Click on a PIN code to view all post offices under it
852101
16 offices
852108
4 offices
852112
19 offices
852113
18 offices
852114
14 offices
852115
12 offices
852116
7 offices
852121
8 offices
852122
16 offices
852124
6 offices
852128
22 offices
852132
10 offices
852139
1 office
852202
1 office
852213
11 offices
852219
24 offices
852220
10 offices
853204
3 offices
All Post Offices in MADHEPURA
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 51 | Durgapur BO | 852116 | BO | ✓ Delivery | Saharsa Division | View → |
| 52 | Fatehpur BO | 852101 | BO | ✓ Delivery | Saharsa Division | View → |
| 53 | Gahumani BO | 852128 | BO | ✓ Delivery | Saharsa Division | View → |
| 54 | Gamaharia SO | 852108 | PO | ✓ Delivery | Saharsa Division | View → |
| 55 | Gamail BO | 852101 | BO | ✓ Delivery | Saharsa Division | View → |
| 56 | Gangapur BO | 852219 | BO | ✓ Delivery | Saharsa Division | View → |
| 57 | Gangapur BO | 852122 | BO | ✓ Delivery | Saharsa Division | View → |
| 58 | Ghailar BO | 852124 | BO | ✓ Delivery | Saharsa Division | View → |
| 59 | Ghosai BO | 852213 | BO | ✓ Delivery | Saharsa Division | View → |
| 60 | Gidha BO | 852128 | BO | ✓ Delivery | Saharsa Division | View → |
| 61 | Gopalpur BO | 852220 | BO | ✓ Delivery | Saharsa Division | View → |
| 62 | Gorela BO | 852113 | BO | ✓ Delivery | Saharsa Division | View → |
| 63 | Goth Bardaha BO | 852202 | BO | ✓ Delivery | Saharsa Division | View → |
| 64 | Gwalpara SO | 852115 | PO | ✓ Delivery | Saharsa Division | View → |
| 65 | Hanuman Nagar Chouraha BO | 852128 | BO | ✓ Delivery | Saharsa Division | View → |
| 66 | Hareshwari Dighi BO | 852122 | BO | ✓ Delivery | Saharsa Division | View → |
| 67 | Hathionda BO | 852101 | BO | ✓ Delivery | Saharsa Division | View → |
| 68 | HKala BO | 852122 | BO | ✓ Delivery | Saharsa Division | View → |
| 69 | Israin BO | 852112 | BO | ✓ Delivery | Saharsa Division | View → |
| 70 | Itahari BO | 852219 | BO | ✓ Delivery | Saharsa Division | View → |
| 71 | Jadua Patti BO | 852112 | BO | ✓ Delivery | Saharsa Division | View → |
| 72 | Jagjiwan Ashram BO | 852113 | BO | ✓ Delivery | Saharsa Division | View → |
| 73 | Jeeta Pur BO | 852114 | BO | ✓ Delivery | Saharsa Division | View → |
| 74 | Jhalari BO | 852115 | BO | ✓ Delivery | Saharsa Division | View → |
| 75 | Jhanjhari BO | 852115 | BO | ✓ Delivery | Saharsa Division | View → |
FAQs — MADHEPURA Post Offices
MADHEPURA district in BIHAR has 202 post offices registered with India Post, covering 18 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
MADHEPURA has 18 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
MADHEPURA Summary
- District MADHEPURA
- State BIHAR
- Post Offices 202
- Unique PINs 18