SONIPAT — PIN Codes & Post Offices
HARYANA • 179 post offices • 22 unique PIN codes
179
Post Offices
22
Unique PIN Codes
HARYANA
State
SONIPAT
District
PIN Codes in SONIPAT
Click on a PIN code to view all post offices under it
131001
26 offices
131021
6 offices
131022
3 offices
131023
5 offices
131024
6 offices
131027
4 offices
131028
4 offices
131029
5 offices
131030
1 office
131039
6 offices
131101
16 offices
131102
6 offices
131103
7 offices
131301
28 offices
131302
9 offices
131304
5 offices
131305
5 offices
131306
7 offices
131402
14 offices
131403
5 offices
131408
6 offices
131409
5 offices
All Post Offices in SONIPAT
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 76 | Jatheri BO | 131029 | BO | ✓ Delivery | Sonepat Division | View → |
| 77 | Jauli BO | 131301 | BO | ✓ Delivery | Sonepat Division | View → |
| 78 | Jawahra BO | 131306 | BO | ✓ Delivery | Sonepat Division | View → |
| 79 | Jharot BO | 131403 | BO | ✓ Delivery | Sonepat Division | View → |
| 80 | Jhs Butana BO | 131302 | BO | ✓ Delivery | Sonepat Division | View → |
| 81 | Jhundpur BO | 131023 | BO | ✓ Delivery | Sonepat Division | View → |
| 82 | Joshi Chauhan B.O. | 131021 | BO | ✓ Delivery | Sonepat Division | View → |
| 83 | Juan SO | 131024 | PO | ✓ Delivery | Sonepat Division | View → |
| 84 | Kailana BO | 131102 | BO | ✓ Delivery | Sonepat Division | View → |
| 85 | Kakroi BO | 131001 | BO | ✓ Delivery | Sonepat Division | View → |
| 86 | Kanwali BO | 131403 | BO | ✓ Delivery | Sonepat Division | View → |
| 87 | Kanyagurukul Khanpur SO | 131305 | PO | ✓ Delivery | Sonepat Division | View → |
| 88 | Karewari BO | 131024 | BO | ✓ Delivery | Sonepat Division | View → |
| 89 | Kasandi BO | 131305 | BO | ✓ Delivery | Sonepat Division | View → |
| 90 | Kathura Block BO | 131301 | BO | ✓ Delivery | Sonepat Division | View → |
| 91 | Kathura BO | 131301 | BO | ✓ Delivery | Sonepat Division | View → |
| 92 | Katwal BO | 131409 | BO | ✓ Delivery | Sonepat Division | View → |
| 93 | Khanda BO | 131402 | BO | ✓ Delivery | Sonepat Division | View → |
| 94 | Khandrai BO | 131301 | BO | ✓ Delivery | Sonepat Division | View → |
| 95 | Khanpur Kalan BO | 131305 | BO | ✓ Delivery | Sonepat Division | View → |
| 96 | Kharkhauda SO | 131402 | PO | ✓ Delivery | Sonepat Division | View → |
| 97 | Kheri Damkan BO | 131301 | BO | ✓ Delivery | Sonepat Division | View → |
| 98 | Kheri Gujjar BO | 131101 | BO | ✓ Delivery | Sonepat Division | View → |
| 99 | Kheri Manajat BO | 131103 | BO | ✓ Delivery | Sonepat Division | View → |
| 100 | Khewra BO | 131021 | BO | ✓ Delivery | Sonepat Division | View → |
FAQs — SONIPAT Post Offices
SONIPAT district in HARYANA has 179 post offices registered with India Post, covering 22 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
SONIPAT has 22 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
SONIPAT Summary
- District SONIPAT
- State HARYANA
- Post Offices 179
- Unique PINs 22