HAVERI — PIN Codes & Post Offices
KARNATAKA • 257 post offices • 31 unique PIN codes
257
Post Offices
31
Unique PIN Codes
KARNATAKA
State
HAVERI
District
PIN Codes in HAVERI
Click on a PIN code to view all post offices under it
581101
5 offices
581102
7 offices
581104
14 offices
581106
11 offices
581108
7 offices
581109
11 offices
581110
20 offices
581111
11 offices
581112
4 offices
581115
21 offices
581116
7 offices
581118
14 offices
581119
9 offices
581120
12 offices
581123
6 offices
581126
9 offices
581128
3 offices
581145
3 offices
581148
7 offices
581193
5 offices
581198
4 offices
581199
4 offices
581202
7 offices
581203
6 offices
581205
12 offices
581208
12 offices
581210
9 offices
581211
3 offices
581212
1 office
581213
7 offices
581237
6 offices
All Post Offices in HAVERI
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 1 | Adur S.O (Haveri) | 581101 | PO | ✓ Delivery | Haveri Division | View → |
| 2 | Agadi S.O | 581128 | PO | ✓ Delivery | Haveri Division | View → |
| 3 | Airani B.O | 581115 | BO | ✓ Delivery | Haveri Division | View → |
| 4 | Akkialur Bazar B.O | 581102 | BO | ✓ Delivery | Haveri Division | View → |
| 5 | Akkialur S.O | 581102 | PO | ✓ Delivery | Haveri Division | View → |
| 6 | Aladakatti B.O | 581110 | BO | ✓ Delivery | Haveri Division | View → |
| 7 | Aladgeri B.O | 581109 | BO | ✓ Delivery | Haveri Division | View → |
| 8 | Alalageri B.O | 581198 | BO | ✓ Delivery | Haveri Division | View → |
| 9 | Anaji B.O | 581210 | BO | ✓ Delivery | Haveri Division | View → |
| 10 | Anandavan B.O | 581128 | BO | ✓ Delivery | Haveri Division | View → |
| 11 | Andalagi B.O | 581203 | BO | ✓ Delivery | Haveri Division | View → |
| 12 | Antravalli B.O | 581208 | BO | ✓ Delivery | Haveri Division | View → |
| 13 | Araleshwar B.O | 581104 | BO | ✓ Delivery | Haveri Division | View → |
| 14 | Aralikatti B.O | 581109 | BO | ✓ Delivery | Haveri Division | View → |
| 15 | Aremallapur B.O | 581115 | BO | ✓ Delivery | Haveri Division | View → |
| 16 | Asundi B.O | 581115 | BO | ✓ Delivery | Haveri Division | View → |
| 17 | Attigeri B.O | 581126 | BO | ✓ Delivery | Haveri Division | View → |
| 18 | Attikatti B.O | 581120 | BO | ✓ Delivery | Haveri Division | View → |
| 19 | Baichavalli B.O | 581104 | BO | ✓ Delivery | Haveri Division | View → |
| 20 | Balambid B.O | 581101 | BO | ✓ Delivery | Haveri Division | View → |
| 21 | Balihalli B.O | 581104 | BO | ✓ Delivery | Haveri Division | View → |
| 22 | Bankapur S.O | 581202 | PO | ✓ Delivery | Haveri Division | View → |
| 23 | Bannur B.O | 581205 | BO | ✓ Delivery | Haveri Division | View → |
| 24 | Basanal B.O | 581126 | BO | ✓ Delivery | Haveri Division | View → |
| 25 | Basapur B.O | 581108 | BO | ✓ Delivery | Haveri Division | View → |
FAQs — HAVERI Post Offices
HAVERI district in KARNATAKA has 257 post offices registered with India Post, covering 31 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
HAVERI has 31 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
HAVERI Summary
- District HAVERI
- State KARNATAKA
- Post Offices 257
- Unique PINs 31