BHOPAL — PIN Codes & Post Offices
MADHYA PRADESH • 141 post offices • 35 unique PIN codes
141
Post Offices
35
Unique PIN Codes
MADHYA PRADESH
State
BHOPAL
District
PIN Codes in BHOPAL
Click on a PIN code to view all post offices under it
462001
9 offices
462002
2 offices
462003
6 offices
462004
3 offices
462008
2 offices
462010
8 offices
462011
1 office
462016
4 offices
462020
1 office
462022
7 offices
462023
1 office
462024
1 office
462026
2 offices
462027
1 office
462028
1 office
462030
9 offices
462031
1 office
462033
1 office
462036
5 offices
462037
1 office
462038
5 offices
462039
1 office
462040
1 office
462041
1 office
462042
4 offices
462043
1 office
462044
6 offices
462045
1 office
462047
3 offices
462066
1 office
462100
1 office
462101
11 offices
462120
20 offices
463106
10 offices
463111
9 offices
All Post Offices in BHOPAL
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 51 | H.E. Hospital S.O | 462024 | PO | ✓ Delivery | Bhopal Division | View → |
| 52 | Hamidia Road S.O | 462001 | PO | Non-Delivery | Bhopal Division | View → |
| 53 | Haripur B.O | 462120 | BO | ✓ Delivery | Bhopal Division | View → |
| 54 | Harra Kheda B.O | 462101 | BO | ✓ Delivery | Bhopal Division | View → |
| 55 | Hinotiya Jagir B.O | 462120 | BO | ✓ Delivery | Bhopal Division | View → |
| 56 | IBD Hallmark city kolar road | 462040 | PO | ✓ Delivery | Bhopal Division | View → |
| 57 | IISER Bhouri S.O | 462066 | PO | ✓ Delivery | Bhopal Division | View → |
| 58 | Imaliya B.O | 462010 | BO | ✓ Delivery | Bhopal Division | View → |
| 59 | Islam Nagar B.O | 462038 | BO | ✓ Delivery | Bhopal Division | View → |
| 60 | Jahangirabad S.O (Bhopal) | 462008 | PO | ✓ Delivery | Bhopal Division | View → |
| 61 | Jamunia Kalan B.O | 462022 | BO | ✓ Delivery | Bhopal Division | View → |
| 62 | Jamusarkalan B.O | 463111 | BO | ✓ Delivery | Bhopal Division | View → |
| 63 | Jhagaria Khurd B.O | 462044 | BO | ✓ Delivery | Bhopal Division | View → |
| 64 | Jumerati S.O | 462001 | PO | Non-Delivery | Bhopal Division | View → |
| 65 | Kalara B.O | 462101 | BO | ✓ Delivery | Bhopal Division | View → |
| 66 | Kamla Nagar S.O (Bhopal) | 462003 | PO | Non-Delivery | Bhopal Division | View → |
| 67 | Karhaiya Shah B.O | 463111 | BO | ✓ Delivery | Bhopal Division | View → |
| 68 | Khajuri Sadak B.O | 462030 | BO | ✓ Delivery | Bhopal Division | View → |
| 69 | Khamkheda B.O | 462038 | BO | ✓ Delivery | Bhopal Division | View → |
| 70 | Khandariya B.O | 462120 | BO | ✓ Delivery | Bhopal Division | View → |
| 71 | Khatakhedi B.O | 462120 | BO | ✓ Delivery | Bhopal Division | View → |
| 72 | Khitwas B.O | 463106 | BO | ✓ Delivery | Bhopal Division | View → |
| 73 | Khukharia B.O | 463106 | BO | ✓ Delivery | Bhopal Division | View → |
| 74 | Kokta S.O | 462028 | PO | ✓ Delivery | Bhopal Division | View → |
| 75 | Kolar Road S.O | 462042 | PO | ✓ Delivery | Bhopal Division | View → |
FAQs — BHOPAL Post Offices
BHOPAL district in MADHYA PRADESH has 141 post offices registered with India Post, covering 35 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
BHOPAL has 35 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
BHOPAL Summary
- District BHOPAL
- State MADHYA PRADESH
- Post Offices 141
- Unique PINs 35