JHARSUGUDA — PIN Codes & Post Offices
ODISHA • 92 post offices • 19 unique PIN codes
92
Post Offices
19
Unique PIN Codes
ODISHA
State
JHARSUGUDA
District
PIN Codes in JHARSUGUDA
Click on a PIN code to view all post offices under it
768201
3 offices
768202
10 offices
768203
1 office
768204
6 offices
768211
7 offices
768213
9 offices
768214
1 office
768215
5 offices
768216
10 offices
768217
5 offices
768218
1 office
768219
6 offices
768220
5 offices
768221
4 offices
768225
3 offices
768226
9 offices
768227
1 office
768233
1 office
768234
5 offices
All Post Offices in JHARSUGUDA
| # | Office Name | PIN Code | Type | Delivery | Division | Action |
|---|---|---|---|---|---|---|
| 1 | Aintapali B.O | 768215 | BO | ✓ Delivery | Sundargarh Division | View → |
| 2 | Arda B.O | 768202 | BO | ✓ Delivery | Sundargarh Division | View → |
| 3 | Attabira B.O | 768226 | BO | ✓ Delivery | Sundargarh Division | View → |
| 4 | Babuchipidihi B.O | 768221 | BO | ✓ Delivery | Sundargarh Division | View → |
| 5 | Badbahal B.O | 768227 | BO | ✓ Delivery | Sundargarh Division | View → |
| 6 | Badjob B.O | 768216 | BO | ✓ Delivery | Sundargarh Division | View → |
| 7 | Badmal B.O | 768202 | BO | ✓ Delivery | Sundargarh Division | View → |
| 8 | Bagdehi S.O | 768220 | PO | ✓ Delivery | Sundargarh Division | View → |
| 9 | Bagmunda B.O | 768219 | BO | ✓ Delivery | Sundargarh Division | View → |
| 10 | Bandhbahal Colony S.O | 768211 | PO | ✓ Delivery | Sundargarh Division | View → |
| 11 | Banjari B.O | 768217 | BO | ✓ Delivery | Sundargarh Division | View → |
| 12 | Belpahar Rs S.O | 768217 | PO | ✓ Delivery | Sundargarh Division | View → |
| 13 | Belpahar S.O | 768218 | PO | ✓ Delivery | Sundargarh Division | View → |
| 14 | Bhalupatra B.O | 768220 | BO | ✓ Delivery | Sundargarh Division | View → |
| 15 | Bhatlaida B.O | 768213 | BO | ✓ Delivery | Sundargarh Division | View → |
| 16 | Bhaurkhol B.O | 768219 | BO | ✓ Delivery | Sundargarh Division | View → |
| 17 | Bhimjore B.O | 768220 | BO | ✓ Delivery | Sundargarh Division | View → |
| 18 | Brajarajnagar S.O | 768216 | PO | ✓ Delivery | Sundargarh Division | View → |
| 19 | Chandinimal B.O | 768216 | BO | ✓ Delivery | Sundargarh Division | View → |
| 20 | Charpali B.O | 768226 | BO | ✓ Delivery | Sundargarh Division | View → |
| 21 | Charpali barpali B.O | 768211 | BO | ✓ Delivery | Sundargarh Division | View → |
| 22 | Chichinda B.O | 768216 | BO | ✓ Delivery | Sundargarh Division | View → |
| 23 | Dalgaon B.O | 768211 | BO | ✓ Delivery | Sundargarh Division | View → |
| 24 | Durlaga B.O | 768204 | BO | ✓ Delivery | Sundargarh Division | View → |
| 25 | Ektali B.O | 768202 | BO | ✓ Delivery | Sundargarh Division | View → |
FAQs — JHARSUGUDA Post Offices
JHARSUGUDA district in ODISHA has 92 post offices registered with India Post, covering 19 unique PIN codes. These include Head Post Offices (HO), Sub Post Offices (SO), and Branch Post Offices (BO).
JHARSUGUDA has 19 unique PIN codes. You can see all of them in the PIN codes section above — click on any code to view the complete list of post offices served by that PIN. Each PIN code corresponds to one or more delivery post offices in the district.
Browse the post offices table on this page and look for the locality name in the "Office Name" column. The PIN code is displayed next to each office. Alternatively, use the main search and type the locality or office name to find its PIN code instantly.
A post office marked as "Delivery" means it is a delivery post office — it directly delivers mail and parcels to addresses within its service area. A "Non-Delivery" post office handles counter services (like stamps, money orders, savings accounts) but does not perform last-mile mail delivery.
JHARSUGUDA Summary
- District JHARSUGUDA
- State ODISHA
- Post Offices 92
- Unique PINs 19